| Parameters | Value |
|---|---|
| Volume | 1.26 m³ |
| Loading Chambers Size | 1.45m x 1.13m x 0.77m |
| Loading Method | Top |
| Load Capacity | 1000 kg |
| Refactory Thickness | 180mm |
| Gas Retention Time | 2 Seconds |
| Fuel Options | Diesel, LPG, Natural Gas, Bio Fuel |
| Afterburn Complies with EU Legislation | Yes |
| CE Certified | Yes |
The specific design of the Thunder 1000 was collaborated together with aquacultural experts to ensure all requirement were met.
This led to an optimum burner configuration along with a sloped refractory floor to feed waste towards the burners, raised burner and flu vents to increase the loading capacity.
The top loading design is sized to fit hatchery bins and eliminate the possibility of waste leakage.
Includes as standard:
Optional extras:
Ideal for medium to large: