| Parameters | Value |
|---|---|
| Volume | 4.18 m³ |
| Loading Chambers Size | 2.44m x 1.6m x 0.92m |
| Loading Method | Top |
| Load Capacity | 2000 kg |
| Refactory Thickness | 180mm |
| Gas Retention Time | 2 Seconds |
| Fuel Options | Diesel, LPG, Natural Gas, Bio Fuel |
| Afterburn Complies with EU Legislation | Yes |
| CE Certified | Yes |
The pulse fired burners keep the primary chamber at the correct temperature needed to burn waste from fisheries, this coupled together with the airtight seal around the lid means that they are operating at maximum 100% maximum efficiency.
This also means the incinerator is virtually odourless since the smell has little room to escape and there is no leakage from waste loaded.
Includes as standard:
Optional extras:
Ideal for medium to large: